Completed Map List
The following list displays all of the maps which we have created to date. Most of our work has been focused on Minnesota lakes, but we do maps of other areas as well. If your favorite lake is not displayed here do not hesitate to contact us, we would love to make it for you. If a map is listed below, but it is not shown on the purchasing page yet, please contact us – it is available.
Lake Name | Location | Standard Size (w x h) | Large Size (w x h) | XL Size (w x h) | Other Notes and Information |
---|---|---|---|---|---|
Big Cormorant Lake | Becker Co. | 31″ x 23″ | 36″ x 27″ | 42″ x 31″ | |
Big Fish Lake | Stearns Co. | 19″ x 24″ | – | – | vertical |
Big/ Little Birch Lakes | Todd Co. | 27″ x 22″ | – | – | |
Big/Little Floyd Lakes | Becker Co. | 28″ x 22″ | – | – | |
Big/Little Pine Lakes | Ottertail Co. | 32″ x 24″ | 36″ x 28″ | 41″ x 32″ | (Our First Map!), Big Pine can be separated |
Big McDonald Lake | Ottertail Co. | 29″ x 22″ | – | – | |
Big Sandy Lake | Aitkin Co. | 22″ x 32″ | 26″ x 38″ | 31″ x 45″ | Huge Sizes Available! Includes Minnewawa |
Lake Blanche | Ottertail Co. | 24″ x 20″ | – | – | |
Boot Lake | Becker Co. | 17″ x 26″ | – | – | vertical |
Borden Lake | Crow Wing Co. | 28″ x 22″ | – | – | |
Lake Calhoun | Minneapolis | 19″ x 28″ | – | – | vertical, includes Harriet, Cedar, Isles |
Clitheral Lake | Ottertail Co. | 29″ x 22″ | – | – | vertical |
Cotton Lake | Becker Co. | 20″ x 25″ | – | – | vertical |
Cross Lake (Whitefish) | Crow Wing Co. | 32.5″ x 22″ | 40″ x 27.5″ | 48.5″ x 33.5″ | Huge Sizes Available! Includes Whitefish Chain |
Cross / Pokegama Lake | Pine Co. | 31.5″ x 22″ | 38″ x 27.5 | – | Near Pine City |
Dead Lake | Ottertail Co. | 32″ x 21″ | 38″ x 26″ | – | |
Eagle Lake | Ottertail Co. | 24″ x 20″ | – | – | |
East Battle Lake | Ottertail Co. | 29″ x 21″ | – | – | Can be combined with West Battle |
First Silver Lake | Ottertail Co. | 32″ x 20″ | – | – | Includes all 3 Silver lakes, combined with West Battle |
Green Lake | Kandiyohi Co. | 30″ x 23″ | 35″ x 27″ | ||
Gull Lake | Cass Co. | 22″ x 32″ | 26″ x 38″ | 31″ x 45″ | vertical, includes Round, Hubert |
Lake Harriet | Minneapolis | 19″ x 28″ | – | – | vertical, includes Calhoun, Cedar, Isles |
Lake of the Isles | Minneapolis | 19″ x 28″ | – | – | vertical, includes Calhoun, Harriet, Cedar |
Leaf Lake | Becker Co. | 29″ x 22″ | – | – | Included in Little Cormorant |
Leech Lake | Cass Co. | 32″ x 25″ | 35″ x 28″ | 38″ x 32″ | Huge Sizes Available! |
Lake Lida | Ottertail Co. | 21″ x 32″ | 26″ x 38″ | – | vertical |
Little Cormorant Lake | Becker Co. | 29″ x 22″ | – | – | Includes Leaf Lake |
Little McDonald Lake | Ottertail Co. | 29″ x 20″ | – | – | Includes Paul Lake |
Loon Lake | Ottertail Co. | 20″ x 28″ | – | – | vertical |
Long Lake | Isanti Co. | 16″ x 24″ | – | – | vertical, West of Isanti |
Long Lake | Ottertail Co. | 29″ x 16″ | – | – | |
Marion Lake | Ottertail Co. | 30″ x 18″ | – | – | |
Lake Melissa | Ottertail Co. | 26″ x 20″ | 32″ x 25″ | – | |
Lake Miltona | Douglas Co. | 31″ x 19″ | – | – | Includes Lake Irene |
Lake Minnetonka | Hennepin Co. | 32″ x 22″ | 38″ x 27″ | 44″ x 32″ | Huge Sizes Available! |
Ossawinamakee Lake | Crow Wing Co. | 32.5″ x 22″ | 40″ x 27.5″ | 48.5″ x 33.5″ | Huge Sizes Available! Includes Whitefish Chain |
Ottertail Lake | Ottertail Co. | 32″ x 24″ | 36″ x 28″ | 41″ x 32″ | |
Paul Lake | Ottertail Co. | 29″ x 20″ | – | – | Includes Little McDonald |
Pickeral Lake | Ottertail Co. | 24″ x 18″ | – | – | |
Pelican Lake | Ottertail Co. | 32″ x 21″ | 39″ x 25″ | – | Includes Fish lake, Little Pelican |
Pokegama / Cross Lake | Pine Co. | 31.5″ x 22″ | 38″ x 27.5 | – | Near Pine City |
Pomme de Terre Lake | Grant Co. | 20″ x 29″ | – | – | vertical |
Prior Lake | Scott Co. | 30″ x 21″ | 34″ x 24″ | 38″ x 27″ | Includes Spring Lake |
Rose Lake | Ottertail Co. | 24″ x 24″ | – | – | Includes Lake Seven, etc. |
Rush Lake | Ottertail Co. | 29″ x 22″ | 36″ x 27″ | – | |
Lake Saganaga | Cook Co. | 32″ x 24″ | 39″ x 30″ | – | |
Lake Sallie | Ottertail Co. | 20″ x 26″ | – | – | |
Shamineau Lake | Morrison Co. | 30″ x 20″ | – | – | |
Lake Stella | Meeker Co. | 31″ x 17″ | 38″ x 22″ | – | Includes Lake Washington, Manuella |
Straight Lake | Becker Co. | 29″ x 26″ | – | – | vertical |
Ten Mile Lake | Cass Co. | 32.5″ x 22″ | 40″ x 27.5″ | 48.5″ x 33.5″ | Huge Sizes Available! Includes Birch |
Upper Cormorant Lakes | Becker Co. | 23″ x 29″ | – | – | vertical, Includes Middle and Nelson Lakes |
Lake Vermilion (Full) | St Louis Co. | 32″ x 18″ | 42″ x 22″ | 48″ x 25″ | Huge Sizes Available! |
Lake Vermilion (East) | St Louis Co. | 32″ x 23″ | 38″ x 27″ | 44″ x 32″ | Just east end, Huge Sizes Available! |
Lake Waconia | Carver Co. | 28″ x 23″ | – | – | |
Lake Washington | Meeker Co. | 31″ x 17″ | 38″ x 22″ | – | Includes Lake Stella, Manuella |
West Battle Lake | Ottertail Co. | 32″ x 22″ | 37″ x 26″ | 42″ x 30″ | Can be combined with East Battle or Silver Lakes |
West/East Battle Lake | Ottertail Co. | 32″ x 20″ | 38″ x 24″ | 46″ x 30″ | Combined Map |
Whitefish Chain of Lakes | Crow Wing Co. | 32.5″ x 22″ | 40″ x 27.5″ | 48.5″ x 33.5″ | Huge Sizes Available! Includes Upper Hay, Ossawinamakee, Etc |
Woman Lake Chain | Ottertail Co. | 32″ x 22″ | 37″ x 26″ | 42″ x 30″ | Huge Sizes Available! Surrounding lakes available as well |
Additonal Notes:
-All maps are availble in the Original and Sepia color option
-Map sizes are approximate (within 1″)
-All maps are 1-1/2″ deep with the map wrapping the sides (Gallery Wrap)
-Lake Minnetonka, Leech Lake, The Whitefish Chain and Lake Vermilion are available for even larger sizes than listed (up to nearly 6′ wide). Contact us for details if you’re interested in purchasing a HUGE map!
Specialized Maps
Map Name | Size | Description | |
St. Croix River (at Hudson) | 24″ x 32″ | A beautiful stretch of the river centered on Hudson, WI showing both shorelines | |
Historic Austin Texas | 24″ x 32″ | A series of stitched USGS maps detailing the 1960 Austin Area (childhood home of customer) | |
Oregon Coast near Nehalem Bay | 24″ x 32″ | A map detailing the Pacific Coast of Oregon near Manzanita, OR. | |
Canoe Trip through Michigan UP | 18″ x 32″ | Extremely detailed map illustrating the path of a canoe trip through the Upper Peninsula of Michigan. | |
NE Minneapolis Award Maps | 22″ x 30″ | Customized Award Maps showing the Neighborhoods of NE Minneapolis. | |
Lake Poinsett area of South Dakota | 48″ x 30″ | Large map encompassing a family farm location and their lake cabin. | |
Cass Lake Historic Lake Depth Map | 36″ x 26″ | A Historic map of Cass lake used as a birthday present for a lucky grandpa. |